How much caffeine is left at bedtime?
Put what you drank today on the saucer. The ring of coffee shows how much caffeine is still active at every hour, using the same five-hour half-life as the Onset app.
About a cup of coffee is still active at bedtime.
Add a drink
Tap to add it now, or drag it onto the saucer.
- At bedtime
- 101 mg
- Highest
- 275 mg at 3:30 pm
- Under 5 mg
- 8:25 pm tomorrow
Your drinks
This is an example day. Clear it to start yours.
Nothing yet. Add a drink below the saucer.
How the estimate works
Each drink starts counting when you have it. Every five hours, half of what is left from that drink is gone, and all your drinks add together. Onset uses the same model for its estimates.
- 200 mg3:30 pm
- 100 mg8:30 pm
- 50 mg1:30 am
- 25 mg6:30 am
A 16 fl oz cold brew at 3:30 pm, halving every five hours.
Five hours is a commonly used average for adults. Your own half-life can be shorter or longer, so treat the numbers as an estimate, not medical advice. Anything under 5 mg counts as clear.
Caffeine in common drinks
From Onset's drink catalog, September 2026. Brand values come from each maker's published nutrition information.
Everyday drinks 10 drinks
| Drink | Serving | Caffeine | Source |
|---|---|---|---|
| Coffee | 8 fl oz | 95 mg | Onset estimate |
| Espresso | 1 shot | 63 mg | Onset estimate |
| Cold brew | 16 fl oz | 200 mg | Onset estimate |
| Tea | 1 cup | 40 mg | Onset estimate |
| Matcha | 1 drink | 70 mg | Onset estimate |
| Soda | 12 fl oz | 34 mg | Onset estimate |
| Energy drink | 16 fl oz | 160 mg | Onset estimate |
| Pre-workout | 1 scoop | 200 mg | Onset estimate |
| Energy shot | 1 shot | 200 mg | Onset estimate |
| Latte | 16 fl oz | 150 mg | Onset estimate |
Soda and energy drinks 7 drinks
| Drink | Serving | Caffeine | Source |
|---|---|---|---|
| Diet Coke | 12 fl oz | 46 mg | Manufacturer |
| Coke | 12 fl oz | 34 mg | Manufacturer |
| Coke Zero | 12 fl oz | 34 mg | Manufacturer |
| Pepsi | 12 fl oz | 38 mg | Manufacturer |
| Diet Pepsi | 12 fl oz | 35 mg | Manufacturer |
| Pepsi Zero | 12 fl oz | 38 mg | Manufacturer |
| Red Bull | 8.4 fl oz | 80 mg | Manufacturer |
Starbucks, grande (16 fl oz) 20 drinks
| Drink | Serving | Caffeine | Source |
|---|---|---|---|
| Pike Place Roast | 16 fl oz | 315 mg | Manufacturer |
| Blonde Roast – Sunsera | 16 fl oz | 315 mg | Manufacturer |
| Dark Roast – Starbucks 1971 | 16 fl oz | 315 mg | Manufacturer |
| Caffè Americano | 16 fl oz | 225 mg | Manufacturer |
| Caffè Latte | 16 fl oz | 150 mg | Manufacturer |
| Cappuccino | 16 fl oz | 150 mg | Manufacturer |
| Flat White | 16 fl oz | 195 mg | Manufacturer |
| Caramel Macchiato | 16 fl oz | 150 mg | Manufacturer |
| Caffè Mocha | 16 fl oz | 175 mg | Manufacturer |
| Cold Brew Coffee | 16 fl oz | 205 mg | Manufacturer |
| Nitro Cold Brew | 16 fl oz | 280 mg | Manufacturer |
| Iced Coffee | 16 fl oz | 185 mg | Manufacturer |
| Iced Caffè Latte | 16 fl oz | 150 mg | Manufacturer |
| Iced Shaken Espresso | 16 fl oz | 225 mg | Manufacturer |
| Matcha Latte | 16 fl oz | 65 mg | Manufacturer |
| Strawberry Açaí Refresher | 16 fl oz | 50 mg | Manufacturer |
| Iced Black Tea | 16 fl oz | 25 mg | Manufacturer |
| Iced Green Tea | 16 fl oz | 25 mg | Manufacturer |
| Royal English Breakfast Tea | 16 fl oz | 40 mg | Manufacturer |
| Earl Grey Tea | 16 fl oz | 40 mg | Manufacturer |
Bottled and bagged tea 23 drinks
| Drink | Serving | Caffeine | Source |
|---|---|---|---|
| Pure Leaf Sweet Tea | 18.5 fl oz bottle | 54 mg | Manufacturer |
| Pure Leaf Unsweetened Black Tea | 18.5 fl oz bottle | 54 mg | Manufacturer |
| Pure Leaf Unsweetened Green Tea | 18.5 fl oz bottle | 33 mg | Manufacturer |
| Pure Leaf Peach Tea | 18.5 fl oz bottle | 54 mg | Manufacturer |
| Gold Peak Green Tea | 18.5 fl oz bottle | 25 mg | Manufacturer |
| Gold Peak Slightly Sweet Tea | 12 fl oz serving | 33 mg | Manufacturer |
| Gold Peak Georgia Peach Tea | 18.5 fl oz bottle | 30 mg | Manufacturer |
| Lipton Signature Blend Green Tea | 1 bag, 8 fl oz | 18 mg | Manufacturer |
| Lipton Lemon Black Tea | 1 bag, 3–4 min | 38 mg | Manufacturer |
| Lipton Iced Sweet Tea | 16.9 fl oz bottle | 21 mg | Manufacturer |
| Lipton Green Tea Citrus | 16 fl oz can | 22 mg | Manufacturer |
| AriZona Green Tea | 12 fl oz serving | 9 mg | Manufacturer |
| AriZona Arnold Palmer Half & Half | 12 fl oz serving | 13 mg | Manufacturer |
| AriZona Peach Tea | 12 fl oz serving | 19 mg | Manufacturer |
| AriZona Sweet Tea | 12 fl oz serving | 10 mg | Manufacturer |
| AriZona Unsweetened Tea | 12 fl oz serving | 9 mg | Manufacturer |
| Bigelow Constant Comment Black Tea | 1 bag, 8 fl oz | 45 mg | Manufacturer |
| Bigelow Earl Grey Black Tea | 1 bag, 8 fl oz | 45 mg | Manufacturer |
| Bigelow Green Tea | 1 bag, 8 fl oz | 37.5 mg | Manufacturer |
| Bigelow Peak Energy Black Tea | 1 bag, 8 fl oz | 75 mg | Manufacturer |
| Twinings English Breakfast | 1 bag, 7 fl oz | 58 mg | Manufacturer |
| Twinings Earl Grey | 1 bag, 7 fl oz | 38 mg | Manufacturer |
| Twinings Green Tea | 1 bag, 7 fl oz | 32 mg | Manufacturer |
Questions
How long does caffeine stay in your system?
With a five-hour half-life, half of a drink's caffeine is gone after five hours, three-quarters after ten, and seven-eighths after fifteen. An 8 fl oz coffee (95 mg) at 8:00 am leaves about 12 mg active at 10:45 pm. A 95 mg coffee at 3:00 pm stays above 5 mg until about noon the next day.
How much caffeine from an afternoon coffee is left at bedtime?
An 8 fl oz coffee (95 mg) at 3:00 pm leaves about 31 mg active at 11:00 pm. The same coffee at noon leaves about 24 mg at 10:00 pm. Drag a coffee around the saucer above to try other times.
What is the half-life of caffeine?
Five hours is a commonly used average for adults, and it is the value this calculator and the Onset app use. Your own half-life can be shorter or longer.
Is this medical advice?
No. The calculator applies one average half-life to every drink. Many things change how quickly a person clears caffeine, so treat the numbers as an estimate.
Where does my day go when I share it?
Nowhere, until you send it. Your drinks stay in this browser. Copy link puts them after the # in the address, which browsers never send to a server, and Share my day makes an image on your device.
Understand how long caffeine stays in your system, or browse all the caffeine guides.
Want a cutoff time by drink? Read how many hours before bed to stop caffeine.
Onset keeps count for you
Log a drink, check what another one would change before you have it, and see your bedtime estimate every day. Your logs stay on your iPhone.
Download Onset, free